


























Property Attributes
- MLS#10315785
- TypeCondos
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorthwest Virginia Beach
- NeighborhoodTown Center-Studio 56
- Zip23462
- StyleMid Rise
- Year Built2008
- Taxes2495
- Price$ 245,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage788
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Data Source:
REIN MLS
Property Description
Beautiful contemporary condominium, call Town Center home. This one-bedroom unit has a view of Bank St and the Armada Hoffler Building. Unlike many other units in this building, the bedroom is walled for privacy. Appliances are like-new and used little if at all. Enjoy the cosmopolitan lifestyle of Town Center in this modern environment.
Elementary School | Middle School | High School |
---|---|---|
Thalia Elementary | Independence Middle | Princess Anne High School |
General Features
Amenities | Elevator, Security, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Thalia Elementary |
Fees Condo Monthly | 308 |
Heating | Electric, Heat Pump |
High School | Princess Anne |
Middle School | Independence Middle |
Neighborhood Name | TOWN CENTER-STUDIO 56 |
Ownership Type | Condo |
Parking | Parking Gar, Close to Mass Transit, Street |
Property Type | Residential |
Roof | Composite, Poly Skin |
Style | Mid Rise |
Sub Type | Attached |
Subdivision Name | STUDIO 56 @ TOWN CENTER |
Unit Description | 1 Living Lvl, Loft, Studio |
Virtual Tour Branded | Branded: https://youriguide.com/440_221_market_street_virginia_beach_va |
Virtual Tour Non Branded | https://unbranded.youriguide.com/440_221_market_street_virginia_beach_va |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | B3A |
Interior Features
Condo Level | 4 |
---|---|
Equipment | Cable Hookup |
Flooring Type | Ceramic, Wood |
Interior Features | Window Treatments |
Other Rooms | 1st Floor BR |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Special Tax Rate |
---|---|
Exterior Features | Corner |
Fence Description | None |
Foundation | Other |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | City |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool