































Property Attributes
- MLS#10330883
- TypeSingle Family
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodEdinburgh
- Zip23322
- StyleCottage
- Year Built2021
- Taxes4725
- Price$ 489,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2403
Listing Provided Courtesy Of:
The Real Estate Group
Property Description
Hickory Landing at Edinburgh. Convenient to I-168-Exit8A. The popular Dawson model will be built for you. You have the ability to add custom features. Very open floor plan. Kitchen with large island, granite counter tops, hardwood floor, eating area, stainless steel appliance package. Family Room with gas log fireplace. Tray ceilings in foyer, dining room and owner's suite. Spacious owner's suite with 2 walk in closets, large bathroom with ceramic tile shower & separate soaking tub, ceramic tile floor, granite counter top with 2 sinks. Come see our models and choose your lot to build on.
Elementary School | Middle School | High School |
---|---|---|
Hickory Elementary | Hickory Middle | Hickory High School |
General Features
Amenities | Other |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Elec Range, Washer Hookup |
Area | 32 - South Chesapeake |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Hickory Elementary |
Energy Efficiency | Insulation-Cellulose, Insulation-Spray Foam, Radiant Barrier |
Fees HOA/POA Monthly | 45 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Hickory |
Middle School | Hickory Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | EDINBURGH |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 4 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage |
Sub Type | Detached |
Subdivision Name | HICKORY LANDING |
Sustainable | Engineered Wood Products |
Virtual Tour Branded | http://listing.virtualtidewater.com/ut/The_Dawson.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/The_Dawson.html |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool