

















Property Attributes
- MLS#10336860
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorthwest Virginia Beach
- NeighborhoodWitchduck Woods Condos
- Zip23462
- StyleTownhouse
- Year Built2004
- Taxes2126
- Price$ 257,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
Listing Provided Courtesy Of:
Sam Idah Realty
Property Description
$2,000 TOWARDS CLOSING COSTS, 6 MONTHS WORTH OF ASSOCIATION FEES PAID $255 PER MONTH ($1,530) AND 1 YEAR HOME WARRANTY. Well kept Townhouse Style Condo in the heart of Virginia Beach located minutes from Town Center. This home boasts fresh paint, new carpet, new LVP flooring, new LED light fixtures, new ceiling fans, and window treatments. Features 2 Master bedrooms, upstairs master bedroom w/walk-in closet and master bath /jetted tub and shower. Finished room over garage with a large walk-in closet. You do not want to miss this one, show your clients this one first.
Elementary School | Middle School | High School |
---|---|---|
Luxford Elementary | Bayside Middle | Bayside High School |
General Features
Amenities | Ground Maint, Pool, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air |
Elementary School | Luxford Elementary |
Energy Efficiency | Storm Doors |
Fees Condo Monthly | 255 |
HOA Y/N | Yes |
Heating | Heat Pump, Nat Gas |
High School | Bayside |
Middle School | Bayside Middle |
Ownership Type | Condo |
Parking | Garage Att 1 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | WITCHDUCK WOODS CONDOS |
Unit Description | 2 Living Lvl, End Unit |
Water Type | City/County |
Zoning | A12 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Jetted Tub, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Vinyl |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Attic, Fin. Rm Over Gar, PBR with Bath, Pantry, Porch |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Owner Agent |
---|---|
Exterior Features | Patio |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 273 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool