













































Property Attributes
- MLS#10346472
- TypeContingent
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaCentral Portsmouth
- NeighborhoodKingman Heights
- Zip23701
- StyleCape Cod
- Year Built1950
- Taxes2245
- Price$ 215,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Property Description
Don't skip this one because it appears small from the front picture! Looks are deceiving! This one has a nice size living room, RE-DONE Hardwood floors! Ceramic Tile and granite in the update kitchen, A LARGE master suite on the rear of the home with a 2nd den off the master, a Dining room off the Kitchen as well as an eat in area at the kitchen, 2 OTHER Bedrooms and a full bath on the first floor AND 2 MORE bedrooms on the 2nd floor + a NICE yard, LONG driveway AND a TWO CAR Garage ! So much room for all your needs. 5 BEDROOMS
Elementary School | Middle School | High School |
---|---|---|
Victory Elementary | IC Norcom Middle | IC Norcom High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 21 - Central Portsmouth |
Cooling | Central Air |
Elementary School | Victory Elementary |
Heating | Forced Hot Air, Heat Pump, Nat Gas |
High School | IC Norcom |
Middle School | IC Norcom Middle |
Neighborhood Name | KINGMAN HEIGHTS |
Other School | PORTS CATHOLIC |
Ownership Type | Simple |
Parking | Garage Det 2 Car, Off Street, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cape Cod |
Sub Type | Detached |
Subdivision Name | KINGMAN HEIGHTS |
Virtual Tour Branded | https://tours.roseandwomble.com/v/2105-Colorado-Avenue-Portsmouth-VA-23701/4561610 |
Virtual Tour Non Branded | https://view.paradym.com/idx/2105-Colorado-Avenue-Portsmouth-VA-23701/4561610 |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Satellite Dish |
---|---|
Flooring Type | Carpet, Ceramic, Laminate, Wood |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, PBR with Bath, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck |
Fence Description | Back Fenced, Chain Link, Partial |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 440 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool