






























Property Attributes
- MLS#10355991
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 2 Virginia Beach
- NeighborhoodKempsville Lake
- Zip23462
- StyleTownhouse
- Year Built1994
- Taxes2172
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
Nice 4 BR Townhome on a cul-de-sac. Move-in ready with all new flooring, updated paint and stainless steel appliances!! Enjoy the family room with fireplace open to the big kitchen with ceramic tile. Separate dining room. First floor bedroom which is also great for office space. Huge light and bright Master Bedroom with Bath. Big closets and ceiling fans throughout. French doors to backyard includes HUGE deck with built-in seating. Privacy fence. Converted garage - great for storage. Community pool, clubhouse, playgrounds and tennis courts. Centrally located in Virginia Beach!
Elementary School | Middle School | High School |
---|---|---|
Point O' View Elementary | Larkspur Middle | Kempsville High School |
General Features
Amenities | Clubhouse, Playgrounds, Pool, Tennis Cts |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Point O' View Elementary |
Fees HOA/POA Monthly | 22 |
HOA Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Kempsville |
Middle School | Larkspur Middle |
Ownership Type | Simple |
Parking | Converted Gar, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | KEMPSVILLE LAKE |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Zoning | A12 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Fireplace Wood, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Converted Gar, Foyer, PBR with Bath, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Cul-De-Sac, Deck |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 240 |
Garage Y/N | Yes |
Lot Depth | 112 |
Lot Dimensions | 15X108X20X112 |
Lot Front | 15 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | Water |
Waterfront | Yes |
Waterfront Description | Lake |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool