





















Property Attributes
- MLS#10368731
- TypeContingent
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodFox Hall
- Zip23502
- StyleRanch
- Year Built1929
- Taxes1726
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1258
Listing Provided Courtesy Of:
Aweigh Real Estate
Data Source:
REIN MLS
Property Description
Wonderfully maintained 3 bedroom 1 bath ranch on a quiet street in Norfolk. Conveniently located near shopping, bases, airport and highway. Move in ready. Come see today!
Elementary School | Middle School | High School |
---|---|---|
Coleman Place Elementary | Lake Taylor Middle | BT Washington High School |
General Features
Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
---|---|
Area | 12 - East Norfolk |
Cooling | Central Air |
Elementary School | Coleman Place Elementary |
Heating | Heat Pump |
High School | BT Washington |
Middle School | Lake Taylor Middle |
Neighborhood Name | FOX HALL |
Ownership Type | Simple |
Parking | Garage Det 1 Car, 4 Space, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | FOX HALL RES PARK |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R-8 |
Interior Features
Equipment | Cable Hookup |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Fireplace Wood |
Other Rooms | 1st Floor Primary BR |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck |
Fence Description | Chain Link |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool