

























Property Attributes
- MLS#10368798
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 2 Virginia Beach
- NeighborhoodWoodbridge Pointe
- Zip23464
- StyleTownhouse,Transitional
- Year Built2001
- Taxes2265
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1578
Listing Provided Courtesy Of:
Fit Realty
Data Source:
REIN MLS
Property Description
Looking for a move in ready, centrally located home, close to great shopping and military bases in Virginia Beach! Replaced, Roof, HVAC and water heater in 2017. Updated guest bathroom in 2019 and updated master bathroom in 2021. All kitchen appliances were just replaced in 2021....Beautifully updated, open concept home! A master bedroom with an en-suite master bath and walk-in closet! After a long day come home and relax next to the fire and then transition to your private backyard with privacy fence. This home has been well maintained and is just waiting for you....Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Centerville Elementary | Brandon Middle | Tallwood High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Central Air |
Elementary School | Centerville Elementary |
Fees HOA/POA Monthly | 10 |
HOA Y/N | Yes |
Heating | Nat Gas |
High School | Tallwood |
Middle School | Brandon Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 4 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse, Transitional |
Sub Type | Attached |
Subdivision Name | WOODBRIDGE POINTE |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://youriguide.com/2256_bizzone_cir_virginia_beach_va/ |
Virtual Tour Non Branded | https://unbranded.youriguide.com/2256_bizzone_cir_virginia_beach_va/ |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R25 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
Other Rooms | Attic, Balcony, Breakfast Area, Foyer, PBR with Bath, Pantry, Utility Closet, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Patio, Storage Shed |
Fence Description | Full, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool