


Property Attributes
- MLS#10369411
- TypeSingle Family
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodGreen Ridge Farms
- Zip23322
- StyleTraditional,Transitional
- Year Built2021
- Taxes1577
- Price$ 765,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size3 Acres
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Prime Location! Prime Lot! Rare Opportunity to Build/Own a Luxury Home in the Heart of Hickory on 3 acres. Quality Workmanship with Smart Wiring, Reinforced Framing, Cathedral Ceiling, Oversized 2 Car Garage with 8 ft Custom Insulated Garage Door. Inside Features include Open Floor Plan all Wood Floors Downstairs. First Floor Ensuite with a second Ensuite on the Second Floor. An Third Floor Space that can be Finished to add a Media Room, Teen Hide Away or Fifth Bedroom. Must See! Near Edinburg, Hillcrest, NC Stateline and Interstate.
Elementary School | Middle School | High School |
---|---|---|
Southeastern Elementary | Hickory Middle | Hickory High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
---|---|
Area | 32 - South Chesapeake |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Southeastern Elementary |
Heating | Forced Hot Air, Two Zone |
High School | Hickory |
Middle School | Hickory Middle |
Neighborhood Name | GREEN RIDGE FARMS |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Oversized Gar |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | HICKORY |
Unit Description | Det Single Fam |
Water Type | Well |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-propane, Walk-In Attic |
Other Rooms | 1st Floor Primary BR, Attic, Balcony, Breakfast Area, Fin. Rm Over Gar, PBR with Bath, Office/Study, Pantry, Porch, Spare Room, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Horses Allowed, Well |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 545 |
Garage Y/N | Yes |
Lot Dimensions | 199X663X190X680 |
Lot Front | 199 |
Pool Y/N | No Pool |
Sewer Type | Septic |
Siding | Brick, Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool