





































Property Attributes
- MLS#10370762
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorth Central Virginia Beach
- NeighborhoodKings Grant
- Zip23452
- Style
- Year Built1967
- Taxes3955
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
Listing Provided Courtesy Of:
BHHS Towne Realty
Data Source:
REIN MLS
Property Description
Enjoy waterfront living in this lovely, open concept home. This bright and airy home offers first and second primary bedrooms – perfect for multi-generational living. The updated kitchen features a center island, double stainless-steel ovens and white cabinets. Enjoy watching the birds from the all season room or step outside onto the deck with fire pit to take in the views of the lush yard or stroll down to the dock to jump in a kayak to get out to the Lynnhaven River. The second floor consist of a generously sized primary en suite bedroom with walk in closet plus two additional bedrooms and full bathroom. Extra-large shed for storage with electric, putting green, whole house generator, updated 200 amp electrical panel, zoned HVAC, extra wide driveway, award winning schools and so much more.
Elementary School | Middle School | High School |
---|---|---|
Kingston Elementary | Lynnhaven Middle | First Colonial High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Elec Range, Washer Hookup |
---|---|
Area | 42 - North Central Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Kingston Elementary |
Energy Efficiency | Storm Doors |
Heating | Nat Gas, Two Zone |
High School | First Colonial |
Middle School | Lynnhaven Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | KINGS GRANT |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Other |
Sub Type | Detached |
Subdivision Name | KINGS GRANT |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://hrhome.pics/613-Kingston-Circle |
Virtual Tour Non Branded | https://hrhome.pics/613-Kingston-Circle/idx |
Water Type | City/County |
Waterfront Description | Creek, Deep Water Access, Dock, Navigable, Tidal |
Zoning | R15 |
Interior Features
Equipment | Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Wood, Walk-In Closet |
Other Rooms | 1st Floor BR, Foyer, PBR with Bath, Sun Room, 1st Floor Primary BR |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Environmental Restrictions |
---|---|
Exterior Features | Deck, Storage Shed, Well |
Fence Description | Privacy, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 759 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
View | Water, Wooded |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool